Total Trout
1290
Trout per Visit
1.85
Total Grayling
1014
Grayling per Visit
1.45
Brown Trout - River Aire
Grayling - River Aire
Brown Trout Data - River Aire
Show AllArea Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
---|---|---|---|---|---|
Aire - Carleton | 20 | 21 | 28 | 11 | 11 |
Aire - Cononley | 21 | 22 | 28 | 3 | 2 |
Aire - Funkirk | 31 | 74 | 47 | 18 | 9 |
Aire - Gargrave | 236 | 326 | 192 | 50 | 46 |
Aire - Kildwick | 19 | 8 | 5 | 0 | 0 |
Aire - Steeton | 22 | 17 | 15 | 5 | 3 |
TOTALS |
349 |
468 |
315 |
87 |
71 |
Grayling Data - River Aire
Show AllArea Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
---|---|---|---|---|---|
Aire - Carleton | 16 | 27 | 15 | 3 | 2 |
Aire - Cononley | 3 | 12 | 6 | 1 | 0 |
Aire - Funkirk | 21 | 38 | 17 | 3 | 1 |
Aire - Gargrave | 250 | 395 | 155 | 12 | 5 |
Aire - Kildwick | 0 | 1 | 8 | 0 | 0 |
Aire - Steeton | 10 | 9 | 4 | 0 | 0 |
TOTALS |
300 |
482 |
205 |
19 |
8 |
Average Trout per Visit
Average Grayling per Visit
Total Salmon
2
Salmon per Visit
0
Total Chub
47
Chub per Visit
0.07
Salmon - River Aire
Chub - River Aire
Salmon Data - River Aire
Show AllArea Fished | 0-10 | 10-25 | 25+ |
---|---|---|---|
Aire - Carleton | 0 | 0 | 0 |
Aire - Cononley | 0 | 0 | 0 |
Aire - Funkirk | 0 | 0 | 0 |
Aire - Gargrave | 2 | 0 | 0 |
Aire - Kildwick | 0 | 0 | 0 |
Aire - Steeton | 0 | 0 | 0 |
TOTALS |
2 |
0 |
0 |
Chub Data - River Aire
Show AllArea Fished | 0-10 | 10-20 | 20+ |
---|---|---|---|
Aire - Carleton | 1 | 1 | 0 |
Aire - Cononley | 3 | 1 | 0 |
Aire - Funkirk | 5 | 6 | 0 |
Aire - Gargrave | 17 | 10 | 1 |
Aire - Kildwick | 1 | 0 | 0 |
Aire - Steeton | 1 | 0 | 0 |
TOTALS |
28 |
18 |
1 |
Total Pike
35
Pike per Visit
0.05
Pike - River Aire
Pike Data - River Aire
Show AllArea Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
---|---|---|---|---|---|
Aire - Carleton | 1 | 7 | 2 | 2 | 1 |
Aire - Cononley | 0 | 10 | 4 | 0 | 1 |
Aire - Funkirk | 0 | 3 | 2 | 0 | 0 |
Aire - Gargrave | 1 | 1 | 0 | 0 | 0 |
Aire - Kildwick | 0 | 0 | 0 | 0 | 0 |
Aire - Steeton | 0 | 0 | 0 | 0 | 0 |
TOTALS |
2 |
21 |
8 |
2 |
2 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon