Total Trout
222
Trout per Visit
2
Total Grayling
104
Grayling per Visit
2.04
Brown Trout - River Aire
Grayling - River Aire
Brown Trout Data - River Aire
Show All| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire - Carleton | 30 | 29 | 40 | 15 | 12 |
| Aire - Cononley | 33 | 40 | 39 | 4 | 2 |
| Aire - Funkirk | 38 | 88 | 53 | 20 | 10 |
| Aire - Gargrave | 283 | 382 | 243 | 61 | 49 |
| Aire - Kildwick | 19 | 8 | 6 | 1 | 0 |
| Aire - Steeton | 22 | 17 | 15 | 5 | 3 |
TOTALS |
425 |
564 |
396 |
106 |
76 |
Grayling Data - River Aire
Show All| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire - Carleton | 32 | 32 | 21 | 5 | 2 |
| Aire - Cononley | 8 | 36 | 14 | 5 | 0 |
| Aire - Funkirk | 40 | 50 | 35 | 8 | 2 |
| Aire - Gargrave | 333 | 439 | 176 | 15 | 6 |
| Aire - Kildwick | 0 | 1 | 8 | 0 | 0 |
| Aire - Steeton | 10 | 9 | 4 | 0 | 0 |
TOTALS |
423 |
567 |
258 |
33 |
10 |
Average Trout per Visit
Average Grayling per Visit
Total Salmon
2
Salmon per Visit
0
Total Chub
57
Chub per Visit
0.06
Salmon - River Aire
Chub - River Aire
Salmon Data - River Aire
Show All| Area Fished | 0-10 | 10-25 | 25+ |
|---|---|---|---|
| Aire - Carleton | 0 | 0 | 0 |
| Aire - Cononley | 0 | 0 | 0 |
| Aire - Funkirk | 0 | 0 | 0 |
| Aire - Gargrave | 2 | 0 | 0 |
| Aire - Kildwick | 0 | 0 | 0 |
| Aire - Steeton | 0 | 0 | 0 |
TOTALS |
2 |
0 |
0 |
Chub Data - River Aire
Show All| Area Fished | 0-10 | 10-20 | 20+ |
|---|---|---|---|
| Aire - Carleton | 3 | 1 | 0 |
| Aire - Cononley | 5 | 3 | 0 |
| Aire - Funkirk | 5 | 6 | 0 |
| Aire - Gargrave | 19 | 10 | 1 |
| Aire - Kildwick | 2 | 1 | 0 |
| Aire - Steeton | 1 | 0 | 0 |
TOTALS |
35 |
21 |
1 |
Total Pike
48
Pike per Visit
0.05
Pike - River Aire
Pike Data - River Aire
Show All| Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
|---|---|---|---|---|---|
| Aire - Carleton | 1 | 8 | 3 | 2 | 1 |
| Aire - Cononley | 3 | 13 | 6 | 0 | 1 |
| Aire - Funkirk | 0 | 5 | 3 | 0 | 0 |
| Aire - Gargrave | 1 | 1 | 0 | 0 | 0 |
| Aire - Kildwick | 0 | 0 | 0 | 0 | 0 |
| Aire - Steeton | 0 | 0 | 0 | 0 | 0 |
TOTALS |
5 |
27 |
12 |
2 |
2 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon