Total Trout
1332
Trout per Visit
1.8
Total Grayling
1137
Grayling per Visit
1.54
Brown Trout - River Aire
Grayling - River Aire
Brown Trout Data - River Aire
Show All| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire - Carleton | 20 | 21 | 30 | 11 | 11 |
| Aire - Cononley | 21 | 26 | 28 | 3 | 2 |
| Aire - Funkirk | 34 | 76 | 47 | 19 | 10 |
| Aire - Gargrave | 241 | 338 | 203 | 51 | 46 |
| Aire - Kildwick | 19 | 8 | 5 | 0 | 0 |
| Aire - Steeton | 22 | 17 | 15 | 5 | 3 |
TOTALS |
357 |
486 |
328 |
89 |
72 |
Grayling Data - River Aire
Show All| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire - Carleton | 32 | 28 | 19 | 5 | 2 |
| Aire - Cononley | 3 | 17 | 9 | 1 | 0 |
| Aire - Funkirk | 35 | 43 | 22 | 4 | 2 |
| Aire - Gargrave | 295 | 406 | 165 | 12 | 5 |
| Aire - Kildwick | 0 | 1 | 8 | 0 | 0 |
| Aire - Steeton | 10 | 9 | 4 | 0 | 0 |
TOTALS |
375 |
504 |
227 |
22 |
9 |
Average Trout per Visit
Average Grayling per Visit
Total Salmon
2
Salmon per Visit
0
Total Chub
51
Chub per Visit
0.07
Salmon - River Aire
Chub - River Aire
Salmon Data - River Aire
Show All| Area Fished | 0-10 | 10-25 | 25+ |
|---|---|---|---|
| Aire - Carleton | 0 | 0 | 0 |
| Aire - Cononley | 0 | 0 | 0 |
| Aire - Funkirk | 0 | 0 | 0 |
| Aire - Gargrave | 2 | 0 | 0 |
| Aire - Kildwick | 0 | 0 | 0 |
| Aire - Steeton | 0 | 0 | 0 |
TOTALS |
2 |
0 |
0 |
Chub Data - River Aire
Show All| Area Fished | 0-10 | 10-20 | 20+ |
|---|---|---|---|
| Aire - Carleton | 1 | 1 | 0 |
| Aire - Cononley | 5 | 2 | 0 |
| Aire - Funkirk | 5 | 6 | 0 |
| Aire - Gargrave | 18 | 10 | 1 |
| Aire - Kildwick | 1 | 0 | 0 |
| Aire - Steeton | 1 | 0 | 0 |
TOTALS |
31 |
19 |
1 |
Total Pike
36
Pike per Visit
0.05
Pike - River Aire
Pike Data - River Aire
Show All| Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
|---|---|---|---|---|---|
| Aire - Carleton | 1 | 7 | 2 | 2 | 1 |
| Aire - Cononley | 1 | 10 | 4 | 0 | 1 |
| Aire - Funkirk | 0 | 3 | 2 | 0 | 0 |
| Aire - Gargrave | 1 | 1 | 0 | 0 | 0 |
| Aire - Kildwick | 0 | 0 | 0 | 0 | 0 |
| Aire - Steeton | 0 | 0 | 0 | 0 | 0 |
TOTALS |
3 |
21 |
8 |
2 |
2 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon