Total Trout
196
Trout per Visit
2.18
Total Grayling
104
Grayling per Visit
2.04
Brown Trout - River Aire
Grayling - River Aire
Brown Trout Data - River Aire
Show All| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire - Carleton | 28 | 26 | 40 | 15 | 12 |
| Aire - Cononley | 32 | 34 | 39 | 4 | 2 |
| Aire - Funkirk | 36 | 85 | 53 | 20 | 10 |
| Aire - Gargrave | 283 | 376 | 240 | 61 | 49 |
| Aire - Kildwick | 19 | 8 | 6 | 1 | 0 |
| Aire - Steeton | 22 | 17 | 15 | 5 | 3 |
TOTALS |
420 |
546 |
393 |
106 |
76 |
Grayling Data - River Aire
Show All| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire - Carleton | 32 | 31 | 20 | 5 | 2 |
| Aire - Cononley | 7 | 29 | 14 | 4 | 0 |
| Aire - Funkirk | 37 | 46 | 34 | 8 | 2 |
| Aire - Gargrave | 319 | 422 | 172 | 15 | 6 |
| Aire - Kildwick | 0 | 1 | 8 | 0 | 0 |
| Aire - Steeton | 10 | 9 | 4 | 0 | 0 |
TOTALS |
405 |
538 |
252 |
32 |
10 |
Average Trout per Visit
Average Grayling per Visit
Total Salmon
2
Salmon per Visit
0
Total Chub
56
Chub per Visit
0.07
Salmon - River Aire
Chub - River Aire
Salmon Data - River Aire
Show All| Area Fished | 0-10 | 10-25 | 25+ |
|---|---|---|---|
| Aire - Carleton | 0 | 0 | 0 |
| Aire - Cononley | 0 | 0 | 0 |
| Aire - Funkirk | 0 | 0 | 0 |
| Aire - Gargrave | 2 | 0 | 0 |
| Aire - Kildwick | 0 | 0 | 0 |
| Aire - Steeton | 0 | 0 | 0 |
TOTALS |
2 |
0 |
0 |
Chub Data - River Aire
Show All| Area Fished | 0-10 | 10-20 | 20+ |
|---|---|---|---|
| Aire - Carleton | 3 | 1 | 0 |
| Aire - Cononley | 5 | 2 | 0 |
| Aire - Funkirk | 5 | 6 | 0 |
| Aire - Gargrave | 19 | 10 | 1 |
| Aire - Kildwick | 2 | 1 | 0 |
| Aire - Steeton | 1 | 0 | 0 |
TOTALS |
35 |
20 |
1 |
Total Pike
48
Pike per Visit
0.06
Pike - River Aire
Pike Data - River Aire
Show All| Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
|---|---|---|---|---|---|
| Aire - Carleton | 1 | 8 | 3 | 2 | 1 |
| Aire - Cononley | 3 | 13 | 6 | 0 | 1 |
| Aire - Funkirk | 0 | 5 | 3 | 0 | 0 |
| Aire - Gargrave | 1 | 1 | 0 | 0 | 0 |
| Aire - Kildwick | 0 | 0 | 0 | 0 | 0 |
| Aire - Steeton | 0 | 0 | 0 | 0 | 0 |
TOTALS |
5 |
27 |
12 |
2 |
2 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon