Total Trout
2295
Trout per Visit
1.77
Total Grayling
1569
Grayling per Visit
1.21
Brown Trout By River (all time)
Grayling By River (all time)
Brown Trout Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 358 | 490 | 330 | 90 | 72 |
| Ribble | 55 | 63 | 79 | 34 | 35 |
| Ure | 44 | 66 | 78 | 13 | 5 |
| Wharfe | 117 | 151 | 170 | 33 | 12 |
TOTALS |
574 |
770 |
657 |
170 |
124 |
Grayling Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 382 | 510 | 232 | 22 | 9 |
| Ribble | 13 | 36 | 93 | 48 | 12 |
| Ure | 9 | 34 | 23 | 0 | 0 |
| Wharfe | 44 | 47 | 45 | 10 | 0 |
TOTALS |
448 |
627 |
393 |
80 |
21 |
Total Salmon
24
Salmon per Visit
0.02
Total Chub
210
Chub per Visit
0.16
Salmon (all time)
Chub (all time)
Salmon Data (all time)
| Area Fished | 0-10 | 10-25 | 25+ |
|---|---|---|---|
| Aire | 2 | 0 | 0 |
| Ribble | 0 | 4 | 18 |
| Ure | 0 | 0 | 0 |
| Wharfe | 0 | 0 | 0 |
TOTALS |
2 |
4 |
18 |
Chub Data (all time)
| Area Fished | 0-10 | 10-20 | 20+ |
|---|---|---|---|
| Aire | 31 | 19 | 1 |
| Ribble | 49 | 76 | 18 |
| Ure | 0 | 0 | 0 |
| Wharfe | 15 | 1 | 0 |
TOTALS |
95 |
96 |
19 |
Total Pike
42
Pike per Visit
0.03
Pike (all time)
Pike Data (all time)
| Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
|---|---|---|---|---|---|
| Aire | 3 | 21 | 8 | 2 | 2 |
| Ribble | 0 | 0 | 0 | 0 | 0 |
| Ure | 0 | 0 | 0 | 0 | 0 |
| Wharfe | 1 | 0 | 1 | 4 | 0 |
TOTALS |
4 |
21 |
9 |
6 |
2 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon