Total Trout
2711
Trout per Visit
1.79
Total Grayling
1678
Grayling per Visit
1.11
Brown Trout By River (all time)
Grayling By River (all time)
Brown Trout Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 420 | 546 | 393 | 106 | 76 |
| Ribble | 59 | 72 | 91 | 48 | 39 |
| Ure | 49 | 72 | 83 | 25 | 6 |
| Wharfe | 148 | 188 | 220 | 50 | 20 |
TOTALS |
676 |
878 |
787 |
229 |
141 |
Grayling Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 405 | 538 | 252 | 32 | 10 |
| Ribble | 13 | 39 | 96 | 48 | 12 |
| Ure | 12 | 35 | 27 | 0 | 0 |
| Wharfe | 50 | 52 | 47 | 10 | 0 |
TOTALS |
480 |
664 |
422 |
90 |
22 |
Total Salmon
24
Salmon per Visit
0.02
Total Chub
215
Chub per Visit
0.14
Salmon (all time)
Chub (all time)
Salmon Data (all time)
| Area Fished | 0-10 | 10-25 | 25+ |
|---|---|---|---|
| Aire | 2 | 0 | 0 |
| Ribble | 0 | 4 | 18 |
| Ure | 0 | 0 | 0 |
| Wharfe | 0 | 0 | 0 |
TOTALS |
2 |
4 |
18 |
Chub Data (all time)
| Area Fished | 0-10 | 10-20 | 20+ |
|---|---|---|---|
| Aire | 35 | 20 | 1 |
| Ribble | 49 | 76 | 18 |
| Ure | 0 | 0 | 0 |
| Wharfe | 15 | 1 | 0 |
TOTALS |
99 |
97 |
19 |
Total Pike
54
Pike per Visit
0.04
Pike (all time)
Pike Data (all time)
| Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
|---|---|---|---|---|---|
| Aire | 5 | 27 | 12 | 2 | 2 |
| Ribble | 0 | 0 | 0 | 0 | 0 |
| Ure | 0 | 0 | 0 | 0 | 0 |
| Wharfe | 1 | 0 | 1 | 4 | 0 |
TOTALS |
6 |
27 |
13 |
6 |
2 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon