Total Trout
2627
Trout per Visit
1.79
Total Grayling
1657
Grayling per Visit
1.13
Brown Trout By River (all time)
Grayling By River (all time)
Brown Trout Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 402 | 532 | 381 | 102 | 76 |
| Ribble | 59 | 72 | 90 | 48 | 39 |
| Ure | 49 | 72 | 82 | 25 | 6 |
| Wharfe | 132 | 176 | 215 | 50 | 19 |
TOTALS |
642 |
852 |
768 |
225 |
140 |
Grayling Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 400 | 529 | 251 | 31 | 10 |
| Ribble | 13 | 39 | 96 | 48 | 12 |
| Ure | 11 | 34 | 27 | 0 | 0 |
| Wharfe | 49 | 51 | 46 | 10 | 0 |
TOTALS |
473 |
653 |
420 |
89 |
22 |
Total Salmon
24
Salmon per Visit
0.02
Total Chub
212
Chub per Visit
0.14
Salmon (all time)
Chub (all time)
Salmon Data (all time)
| Area Fished | 0-10 | 10-25 | 25+ |
|---|---|---|---|
| Aire | 2 | 0 | 0 |
| Ribble | 0 | 4 | 18 |
| Ure | 0 | 0 | 0 |
| Wharfe | 0 | 0 | 0 |
TOTALS |
2 |
4 |
18 |
Chub Data (all time)
| Area Fished | 0-10 | 10-20 | 20+ |
|---|---|---|---|
| Aire | 33 | 19 | 1 |
| Ribble | 49 | 76 | 18 |
| Ure | 0 | 0 | 0 |
| Wharfe | 15 | 1 | 0 |
TOTALS |
97 |
96 |
19 |
Total Pike
54
Pike per Visit
0.04
Pike (all time)
Pike Data (all time)
| Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
|---|---|---|---|---|---|
| Aire | 5 | 27 | 12 | 2 | 2 |
| Ribble | 0 | 0 | 0 | 0 | 0 |
| Ure | 0 | 0 | 0 | 0 | 0 |
| Wharfe | 1 | 0 | 1 | 4 | 0 |
TOTALS |
6 |
27 |
13 |
6 |
2 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon