Total Trout
2264
Trout per Visit
1.78
Total Grayling
1526
Grayling per Visit
1.2
Brown Trout By River (all time)
Grayling By River (all time)
Brown Trout Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 355 | 482 | 328 | 89 | 72 |
| Ribble | 55 | 57 | 78 | 34 | 33 |
| Ure | 44 | 66 | 70 | 13 | 5 |
| Wharfe | 117 | 151 | 170 | 33 | 12 |
TOTALS |
571 |
756 |
646 |
169 |
122 |
Grayling Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 363 | 502 | 227 | 22 | 9 |
| Ribble | 13 | 36 | 82 | 48 | 12 |
| Ure | 9 | 34 | 23 | 0 | 0 |
| Wharfe | 44 | 47 | 45 | 10 | 0 |
TOTALS |
429 |
619 |
377 |
80 |
21 |
Total Salmon
24
Salmon per Visit
0.02
Total Chub
209
Chub per Visit
0.16
Salmon (all time)
Chub (all time)
Salmon Data (all time)
| Area Fished | 0-10 | 10-25 | 25+ |
|---|---|---|---|
| Aire | 2 | 0 | 0 |
| Ribble | 0 | 4 | 18 |
| Ure | 0 | 0 | 0 |
| Wharfe | 0 | 0 | 0 |
TOTALS |
2 |
4 |
18 |
Chub Data (all time)
| Area Fished | 0-10 | 10-20 | 20+ |
|---|---|---|---|
| Aire | 30 | 19 | 1 |
| Ribble | 49 | 76 | 18 |
| Ure | 0 | 0 | 0 |
| Wharfe | 15 | 1 | 0 |
TOTALS |
94 |
96 |
19 |
Total Pike
42
Pike per Visit
0.03
Pike (all time)
Pike Data (all time)
| Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
|---|---|---|---|---|---|
| Aire | 3 | 21 | 8 | 2 | 2 |
| Ribble | 0 | 0 | 0 | 0 | 0 |
| Ure | 0 | 0 | 0 | 0 | 0 |
| Wharfe | 1 | 0 | 1 | 4 | 0 |
TOTALS |
4 |
21 |
9 |
6 |
2 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon