Total Trout
2191
Trout per Visit
1.8
Total Grayling
1411
Grayling per Visit
1.16
Brown Trout By River (all time)
Grayling By River (all time)
Brown Trout Data (all time)
Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
---|---|---|---|---|---|
Aire | 347 | 465 | 315 | 87 | 71 |
Ribble | 55 | 55 | 78 | 34 | 31 |
Ure | 44 | 59 | 70 | 13 | 5 |
Wharfe | 114 | 148 | 164 | 28 | 8 |
TOTALS |
560 |
727 |
627 |
162 |
115 |
Grayling Data (all time)
Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
---|---|---|---|---|---|
Aire | 299 | 482 | 205 | 19 | 8 |
Ribble | 13 | 36 | 82 | 48 | 12 |
Ure | 9 | 34 | 23 | 0 | 0 |
Wharfe | 42 | 47 | 42 | 10 | 0 |
TOTALS |
363 |
599 |
352 |
77 |
20 |
Total Salmon
22
Salmon per Visit
0.02
Total Chub
199
Chub per Visit
0.16
Salmon (all time)
Chub (all time)
Salmon Data (all time)
Area Fished | 0-10 | 10-25 | 25+ |
---|---|---|---|
Aire | 2 | 0 | 0 |
Ribble | 0 | 4 | 16 |
Ure | 0 | 0 | 0 |
Wharfe | 0 | 0 | 0 |
TOTALS |
2 |
4 |
16 |
Chub Data (all time)
Area Fished | 0-10 | 10-20 | 20+ |
---|---|---|---|
Aire | 28 | 18 | 1 |
Ribble | 49 | 70 | 17 |
Ure | 0 | 0 | 0 |
Wharfe | 15 | 1 | 0 |
TOTALS |
92 |
89 |
18 |
Total Pike
41
Pike per Visit
0.03
Pike (all time)
Pike Data (all time)
Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
---|---|---|---|---|---|
Aire | 2 | 21 | 8 | 2 | 2 |
Ribble | 0 | 0 | 0 | 0 | 0 |
Ure | 0 | 0 | 0 | 0 | 0 |
Wharfe | 1 | 0 | 1 | 4 | 0 |
TOTALS |
3 |
21 |
9 |
6 |
2 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon