Total Trout
2305
Trout per Visit
1.75
Total Grayling
1577
Grayling per Visit
1.2
Brown Trout By River (all time)
Grayling By River (all time)
Brown Trout Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 358 | 490 | 334 | 90 | 72 |
| Ribble | 56 | 65 | 81 | 34 | 35 |
| Ure | 44 | 67 | 78 | 13 | 5 |
| Wharfe | 117 | 151 | 170 | 33 | 12 |
TOTALS |
575 |
773 |
663 |
170 |
124 |
Grayling Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 382 | 510 | 234 | 22 | 9 |
| Ribble | 13 | 39 | 95 | 48 | 12 |
| Ure | 9 | 34 | 23 | 0 | 0 |
| Wharfe | 45 | 47 | 45 | 10 | 0 |
TOTALS |
449 |
630 |
397 |
80 |
21 |
Total Salmon
24
Salmon per Visit
0.02
Total Chub
210
Chub per Visit
0.16
Salmon (all time)
Chub (all time)
Salmon Data (all time)
| Area Fished | 0-10 | 10-25 | 25+ |
|---|---|---|---|
| Aire | 2 | 0 | 0 |
| Ribble | 0 | 4 | 18 |
| Ure | 0 | 0 | 0 |
| Wharfe | 0 | 0 | 0 |
TOTALS |
2 |
4 |
18 |
Chub Data (all time)
| Area Fished | 0-10 | 10-20 | 20+ |
|---|---|---|---|
| Aire | 31 | 19 | 1 |
| Ribble | 49 | 76 | 18 |
| Ure | 0 | 0 | 0 |
| Wharfe | 15 | 1 | 0 |
TOTALS |
95 |
96 |
19 |
Total Pike
48
Pike per Visit
0.04
Pike (all time)
Pike Data (all time)
| Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
|---|---|---|---|---|---|
| Aire | 5 | 24 | 9 | 2 | 2 |
| Ribble | 0 | 0 | 0 | 0 | 0 |
| Ure | 0 | 0 | 0 | 0 | 0 |
| Wharfe | 1 | 0 | 1 | 4 | 0 |
TOTALS |
6 |
24 |
10 |
6 |
2 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon