Total Trout
2786
Trout per Visit
1.8
Total Grayling
1746
Grayling per Visit
1.13
Brown Trout By River (all time)
Grayling By River (all time)
Brown Trout Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 425 | 564 | 396 | 106 | 76 |
| Ribble | 60 | 76 | 95 | 51 | 40 |
| Ure | 49 | 73 | 85 | 25 | 6 |
| Wharfe | 156 | 198 | 233 | 52 | 20 |
TOTALS |
690 |
911 |
809 |
234 |
142 |
Grayling Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 423 | 567 | 258 | 33 | 10 |
| Ribble | 13 | 41 | 96 | 48 | 12 |
| Ure | 12 | 36 | 27 | 0 | 0 |
| Wharfe | 51 | 57 | 52 | 10 | 0 |
TOTALS |
499 |
701 |
433 |
91 |
22 |
Total Salmon
25
Salmon per Visit
0.02
Total Chub
224
Chub per Visit
0.14
Salmon (all time)
Chub (all time)
Salmon Data (all time)
| Area Fished | 0-10 | 10-25 | 25+ |
|---|---|---|---|
| Aire | 2 | 0 | 0 |
| Ribble | 0 | 4 | 19 |
| Ure | 0 | 0 | 0 |
| Wharfe | 0 | 0 | 0 |
TOTALS |
2 |
4 |
19 |
Chub Data (all time)
| Area Fished | 0-10 | 10-20 | 20+ |
|---|---|---|---|
| Aire | 35 | 21 | 1 |
| Ribble | 49 | 83 | 19 |
| Ure | 0 | 0 | 0 |
| Wharfe | 15 | 1 | 0 |
TOTALS |
99 |
105 |
20 |
Total Pike
54
Pike per Visit
0.03
Pike (all time)
Pike Data (all time)
| Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
|---|---|---|---|---|---|
| Aire | 5 | 27 | 12 | 2 | 2 |
| Ribble | 0 | 0 | 0 | 0 | 0 |
| Ure | 0 | 0 | 0 | 0 | 0 |
| Wharfe | 1 | 0 | 1 | 4 | 0 |
TOTALS |
6 |
27 |
13 |
6 |
2 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon