Total Trout
2826
Trout per Visit
1.74
Total Grayling
1847
Grayling per Visit
1.14
Brown Trout By River (all time)
Grayling By River (all time)
Brown Trout Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 426 | 581 | 402 | 107 | 76 |
| Ribble | 61 | 76 | 95 | 53 | 40 |
| Ure | 49 | 75 | 86 | 25 | 6 |
| Wharfe | 157 | 203 | 236 | 52 | 20 |
TOTALS |
693 |
935 |
819 |
237 |
142 |
Grayling Data (all time)
| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Aire | 470 | 589 | 264 | 36 | 10 |
| Ribble | 17 | 41 | 98 | 48 | 12 |
| Ure | 12 | 36 | 27 | 0 | 0 |
| Wharfe | 58 | 64 | 55 | 10 | 0 |
TOTALS |
557 |
730 |
444 |
94 |
22 |
Total Salmon
29
Salmon per Visit
0.02
Total Chub
226
Chub per Visit
0.14
Salmon (all time)
Chub (all time)
Salmon Data (all time)
| Area Fished | 0-10 | 10-25 | 25+ |
|---|---|---|---|
| Aire | 2 | 0 | 0 |
| Ribble | 0 | 4 | 22 |
| Ure | 0 | 0 | 0 |
| Wharfe | 1 | 0 | 0 |
TOTALS |
3 |
4 |
22 |
Chub Data (all time)
| Area Fished | 0-10 | 10-20 | 20+ |
|---|---|---|---|
| Aire | 35 | 21 | 1 |
| Ribble | 49 | 85 | 19 |
| Ure | 0 | 0 | 0 |
| Wharfe | 15 | 1 | 0 |
TOTALS |
99 |
107 |
20 |
Total Pike
59
Pike per Visit
0.04
Pike (all time)
Pike Data (all time)
| Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
|---|---|---|---|---|---|
| Aire | 5 | 32 | 12 | 2 | 2 |
| Ribble | 0 | 0 | 0 | 0 | 0 |
| Ure | 0 | 0 | 0 | 0 | 0 |
| Wharfe | 1 | 0 | 1 | 4 | 0 |
TOTALS |
6 |
32 |
13 |
6 |
2 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon