Total Trout
483
Trout per Visit
1.82
Total Grayling
146
Grayling per Visit
0.55
Brown Trout - River Wharfe
Grayling - River Wharfe
Brown Trout Data - River Wharfe
Show All| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Wharfe - Appletreewick | 7 | 5 | 7 | 1 | 0 |
| Wharfe - Arthington | 27 | 37 | 29 | 5 | 1 |
| Wharfe - Buckden | 65 | 75 | 107 | 18 | 10 |
| Wharfe - Burley | 3 | 5 | 14 | 5 | 1 |
| Wharfe - Hubberholme | 15 | 29 | 13 | 4 | 0 |
TOTALS |
117 |
151 |
170 |
33 |
12 |
Grayling Data - River Wharfe
Show All| Area Fished | 0-8 | 8-10 | 10-15 | 15-18 | 18+ |
|---|---|---|---|---|---|
| Wharfe - Appletreewick | 1 | 1 | 2 | 0 | 0 |
| Wharfe - Arthington | 43 | 43 | 43 | 10 | 0 |
| Wharfe - Buckden | 0 | 3 | 0 | 0 | 0 |
| Wharfe - Burley | 0 | 0 | 0 | 0 | 0 |
| Wharfe - Hubberholme | 0 | 0 | 0 | 0 | 0 |
TOTALS |
44 |
47 |
45 |
10 |
0 |
Average Trout per Visit
Average Grayling per Visit
Total Salmon
0
Salmon per Visit
0
Total Chub
16
Chub per Visit
0.06
Salmon - River Wharfe
Chub - River Wharfe
Salmon Data - River Wharfe
Show All| Area Fished | 0-10 | 10-25 | 25+ |
|---|---|---|---|
| Wharfe - Appletreewick | 0 | 0 | 0 |
| Wharfe - Arthington | 0 | 0 | 0 |
| Wharfe - Buckden | 0 | 0 | 0 |
| Wharfe - Burley | 0 | 0 | 0 |
| Wharfe - Hubberholme | 0 | 0 | 0 |
TOTALS |
0 |
0 |
0 |
Chub Data - River Wharfe
Show All| Area Fished | 0-10 | 10-20 | 20+ |
|---|---|---|---|
| Wharfe - Appletreewick | 0 | 0 | 0 |
| Wharfe - Arthington | 15 | 1 | 0 |
| Wharfe - Buckden | 0 | 0 | 0 |
| Wharfe - Burley | 0 | 0 | 0 |
| Wharfe - Hubberholme | 0 | 0 | 0 |
TOTALS |
15 |
1 |
0 |
Total Pike
6
Pike per Visit
0.02
Pike - River Wharfe
Pike Data - River Aire
Show All| Area Fished | 0-5lb | 5-10lb | 10-15lb | 15-20lb | 20lb+ |
|---|---|---|---|---|---|
| Wharfe - Appletreewick | 0 | 0 | 0 | 0 | 0 |
| Wharfe - Arthington | 1 | 0 | 1 | 1 | 0 |
| Wharfe - Buckden | 0 | 0 | 0 | 3 | 0 |
| Wharfe - Burley | 0 | 0 | 0 | 0 | 0 |
| Wharfe - Hubberholme | 0 | 0 | 0 | 0 | 0 |
TOTALS |
1 |
0 |
1 |
4 |
0 |
© Bradford City Angling Association, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon